2025 Net Check-in Summary
Net Check-in Summary from Sunday, December 1, 2024 to Sunday, November 30, 2025.
See the details of each week's checkins
- December 4, 2024
- December 11, 2024
- December 18, 2024
- December 25, 2024
- January 1, 2025
- January 8, 2025
- January 15, 2025
- January 22, 2025
- January 29, 2025
- February 5, 2025
- February 12, 2025
- February 19, 2025
- February 26, 2025
- March 5, 2025
- March 12, 2025
- March 19, 2025
- March 26, 2025
- April 2, 2025
- April 9, 2025
- April 16, 2025
- April 23, 2025
- April 30, 2025
- May 7, 2025
- May 14, 2025
- May 21, 2025
- May 28, 2025
- June 4, 2025
- June 11, 2025
- June 18, 2025
- June 25, 2025
- July 2, 2025
- July 9, 2025
- July 16, 2025
- July 23, 2025
- July 30, 2025
- August 6, 2025
- August 13, 2025
- August 20, 2025
- August 27, 2025
- September 3, 2025
- September 10, 2025
- September 17, 2025
- September 24, 2025
- October 1, 2025
- October 8, 2025
- October 15, 2025
- October 22, 2025
- October 29, 2025
Net Check-ins by callsign
| Callsign | Name | Dec 24 | Jan 25 | Feb 25 | Mar 25 | Apr 25 | May 25 | Jun 25 | Jul 25 | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Total |
| AB8UM | Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| AC8NW | Scott | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 0 | 47 |
| AC8TN | David | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 12 |
| AD8KE | Mark | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K3EAD | Stephen | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 10 |
| K3WHO | Jason | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K8ARP | Arp | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 10 |
| K8EHP | Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 4 | 0 | 14 |
| K8PJW | Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| K8RGI | Bob | 3 | 2 | 0 | 1 | 0 | 4 | 3 | 4 | 4 | 2 | 2 | 0 | 25 |
| K8RJH | Ron | 3 | 5 | 4 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 27 |
| K8TED | Ted | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 0 | 22 |
| KB8DTC | Terry | 2 | 0 | 2 | 3 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 0 | 33 |
| KC4RPP | Harry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KC8ESG | Mark | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 0 | 46 |
| KC8FQV | Mark | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 0 | 45 |
| KC8MRC | Bob | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 0 | 47 |
| KC8NOV | Marty | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| KD8ACO | David | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10 |
| KD8BAL | Joe | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 0 | 47 |
| KD8FTS | Eddie | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| KD8NEO | Darrell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| KD8SCT | Rick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KD8SCV | Andy | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 0 | 45 |
| KD8TNF | Chris | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| KE8JVA | Jody | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| KE8NN | Paul | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KE8PMM | Mel | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 11 |
| KE8RGC | John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| KE8RZP | Dan | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| KE8TLG | James | 3 | 1 | 1 | 3 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 22 |
| KE8ULA | Leo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| KE8XF | Kevin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KE8ZIN | Joe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KF8ANR | Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| KF8AYM | David W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| KF8AYN | Michael J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| KF8AZX | Luke S. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KF8BCC | Alan | 1 | 5 | 1 | 0 | 3 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 18 |
| KF8BNF | Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| KF8DGD | Bill | 0 | 0 | 0 | 2 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 0 | 31 |
| KF8DTA | Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| KF8DXQ | Esther | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 0 | 24 |
| KF8DXR | Kyle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 12 |
| KF8DXU | Brad | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 7 |
| KF8DXV | Susan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| KF8EBG | Jordan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KF8ECE | Chris | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| KF8EHS | Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| KF8EPB | Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| KF8EZS | Therese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| KI6WPK | Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| KK8ZZ | Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| KL7V | Dale | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KN4AW | Frank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| KO6DRM | Dudley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| N8AHS | Fred | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 19 |
| N8AZE | Joe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| N8CPI | Fred | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| N8DNA | Michael A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| N8RKE | Larry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| N8XNV | Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| NU8H | Matt | 2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| NU8Y | John | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 17 |
| NW9H | Jerry | 1 | 2 | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 2 | 0 | 35 |
| W4YSW | Yuri | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 0 | 24 |
| W8BJS | Bruno | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 5 | 2 | 0 | 3 | 0 | 27 |
| W8EBB | Matt | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 13 |
| WA8FYW | Dr. Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| WB8ZQH | Dan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| WD8IOU | David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| WT8O | Toby | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 0 | 47 |
| Grand Total | 57 | 76 | 60 | 68 | 80 | 90 | 72 | 99 | 82 | 77 | 74 | 0 | 835 |
Net Check-ins by mode
| Mode | Dec 24 | Jan 25 | Feb 25 | Mar 25 | Apr 25 | May 25 | Jun 25 | Jul 25 | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Total |
| AllStar | 0 | 0 | 3 | 8 | 8 | 6 | 9 | 12 | 5 | 10 | 7 | 0 | 68 |
| EchoLink | 0 | 0 | 6 | 9 | 8 | 14 | 9 | 12 | 8 | 9 | 6 | 0 | 81 |
| RF | 56 | 76 | 50 | 50 | 62 | 69 | 53 | 75 | 69 | 58 | 61 | 0 | 679 |
| WIRES-X | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Grand Total | 57 | 76 | 60 | 68 | 80 | 90 | 72 | 99 | 82 | 77 | 74 | 0 | 835 |
Net Check-ins by location
| Location | Dec 24 | Jan 25 | Feb 25 | Mar 25 | Apr 25 | May 25 | Jun 25 | Jul 25 | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Total |
| Charlotte, NC | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 11 |
| Cleveland, OH | 56 | 76 | 54 | 55 | 73 | 81 | 66 | 92 | 78 | 71 | 68 | 0 | 770 |
| Effingham, IL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Estes Park, CO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hanover, NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Naples, FL | 0 | 0 | 5 | 8 | 5 | 4 | 3 | 5 | 2 | 4 | 2 | 0 | 38 |
| New Orleans, LA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| North Carolina | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Orlando, FL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rock Hill, SC | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| San Francisco, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| South Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| South China Sea | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stow, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Worthington, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Grand Total | 57 | 76 | 60 | 68 | 80 | 90 | 72 | 99 | 82 | 77 | 74 | 0 | 835 |